Grizzlies at Heat

Score By Quarters

Team 123 4OT SCORE
Grizzlies 28 28 25 17  98
Heat 18 26 25 37  106

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Knight SG 40 17 34 2 4 0 0 3 3 3 2 2 1 36
Keyon Norris C 36 5 11 0 0 3 5 9 3 3 1 2 2 13
Tariq Mohammed SF 29 5 14 0 4 2 2 2 1 3 0 1 0 12
Dylan Young SF 23 5 6 2 3 0 0 2 3 2 1 1 0 12
Rickey Baker PF 37 5 15 0 0 0 0 15 2 1 1 1 0 10
George Abbott PG 22 2 6 0 0 0 0 3 7 2 1 0 1 4
Nolan Montana C 19 0 0 0 0 4 4 6 0 0 1 2 2 4
Vince Parker SG 4 1 1 1 1 0 0 0 0 0 0 0 0 3
Cole Barry PG 26 0 3 0 2 2 2 3 7 4 4 2 0 2
Lavar White PF 4 1 1 0 0 0 0 1 1 0 0 0 0 2
TEAM TOTALS 41 91 5 14 11 13 44 27 18 11 11 6 98
PERCENTAGES FG: 45.1% 3PT: 35.7% FT: 84.6%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damon Wells SG 38 18 29 4 5 3 3 9 2 1 0 2 1 43
Marcus Mitchell C 34 10 20 0 0 2 2 10 2 2 1 2 0 22
Bradley Swift PG 42 7 15 0 2 7 10 4 12 2 2 7 0 21
Jake McDermott SF 43 3 7 0 0 2 2 8 1 0 1 1 0 8
John Shaw PF 33 2 5 0 0 1 2 9 4 2 1 2 2 5
Billy Boyer PG 6 1 2 1 1 2 2 1 2 0 0 1 0 5
Kenyon Deans PF 15 0 0 0 0 1 2 7 0 1 0 0 0 1
Toby Manning C 14 0 3 0 0 1 2 5 1 1 0 1 1 1
Jose Carnevale SG 10 0 4 0 1 0 0 1 0 0 1 0 0 0
Bryan Anderson SF 5 0 1 0 0 0 0 2 0 0 0 0 1 0
TEAM TOTALS 41 86 5 9 19 25 56 24 9 6 16 5 106
PERCENTAGES FG: 47.7% 3PT: 55.6% FT: 76.0%


Player of the Game: SF Damon Wells