Rockets at Pacers

Score By Quarters

Team 123 4OT SCORE
Rockets 24 23 38 31  116
Pacers 29 35 33 21  118

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darren Lewis PF 26 10 18 0 0 5 6 8 1 4 1 2 3 25
Jake Curley SG 29 6 7 3 3 1 2 2 2 2 4 1 0 16
Juan Perez SF 23 6 11 0 0 2 3 2 0 2 0 1 0 14
Phil Jamison PG 15 5 7 0 1 3 4 3 5 5 0 1 0 13
Christian Newman PG 10 5 7 2 2 1 1 0 1 1 0 2 0 13
Nathan Cardinal PG 38 5 14 1 3 0 0 4 7 3 2 5 1 11
Corey Tower SF 29 3 6 0 1 3 5 5 3 2 2 1 0 9
Luke Frazier PF 22 2 8 0 1 2 2 7 1 1 0 0 1 6
Shaun Sturgell C 30 1 7 0 0 3 6 11 3 2 0 1 1 5
Quentin Borgmann C 18 2 5 0 0 0 0 5 1 2 0 1 1 4
TEAM TOTALS 45 90 6 11 20 29 47 24 24 9 15 7 116
PERCENTAGES FG: 50.0% 3PT: 54.5% FT: 69.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brock Alexander SF 33 8 21 1 5 8 8 3 3 2 2 1 0 25
Curt Armstrong PG 37 9 15 3 5 2 5 3 9 2 2 5 0 23
Allen Peeler SG 36 9 21 1 5 4 4 10 1 2 3 2 1 23
Linas Jankauskas C 33 2 7 0 0 8 8 10 1 4 0 1 0 12
Antonio Sanders PF 31 2 8 0 0 7 8 7 0 5 1 1 4 11
Don Bullard SF 15 3 6 1 1 0 0 8 0 0 0 0 0 7
Marques McDonald PF 17 2 5 0 0 2 2 6 0 1 0 2 0 6
Edwin MacLean C 15 3 5 0 0 0 0 2 2 1 0 0 1 6
Tony Ketner SG 20 1 1 0 0 0 0 5 5 1 1 1 1 2
Kenny Ratliff PG 4 1 2 0 0 0 0 0 0 0 0 2 0 2
Bobby Sharman C 1 0 0 0 0 1 2 0 0 0 0 0 0 1
TEAM TOTALS 40 91 6 16 32 37 54 21 18 9 15 7 118
PERCENTAGES FG: 44.0% 3PT: 37.5% FT: 86.5%


Player of the Game: PF Darren Lewis