Wolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Wolves 49 20 16 22  107
Warriors 28 19 25 30  102

Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emmanuel McLendon SG 38 12 20 4 5 2 3 10 7 1 2 2 1 30
Sofiakis Akilidis PF 39 10 27 0 2 5 9 15 5 5 1 3 3 25
Dean Page SF 34 6 11 2 5 1 1 6 2 2 0 2 2 15
Jon Lue C 32 6 11 0 0 0 1 7 3 0 1 0 2 12
Eric Crowder SF 14 4 4 1 1 0 0 0 2 0 2 0 1 9
Izzy Jaiteh PG 38 3 10 0 1 2 2 5 9 4 2 2 0 8
Tyreek Owens PG 10 2 4 1 1 0 0 2 0 3 1 0 0 5
Ken Long C 16 1 6 0 0 0 0 6 0 5 1 0 2 2
Bryan Person PF 9 0 1 0 0 1 2 3 0 0 1 2 1 1
Brett Panariello SG 10 0 0 0 0 0 2 1 1 1 0 0 0 0
TEAM TOTALS 44 94 8 15 11 20 55 29 21 11 11 12 107
PERCENTAGES FG: 46.8% 3PT: 53.3% FT: 55.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Renato White PG 34 10 22 2 6 4 6 4 8 2 1 3 0 26
Travis Kelly PF 34 8 18 0 0 7 10 12 3 3 2 4 5 23
Trent Nailon C 31 2 13 0 0 7 8 9 1 1 0 0 1 11
Eduard Wanzer SF 36 4 7 1 2 1 1 5 0 1 5 5 0 10
Trevor Irish SG 33 4 10 1 2 0 0 8 2 0 1 0 0 9
Alexis Collins PF 14 4 7 0 0 0 0 6 1 1 0 1 2 8
Travis McInnis C 17 3 5 0 0 0 1 8 3 4 0 0 1 6
Nigel McKey SF 12 2 5 0 1 0 0 6 0 0 1 0 0 4
Marques McDaniel PG 14 1 4 1 1 0 0 1 2 1 0 0 0 3
Stephan West SG 15 1 4 0 2 0 0 4 0 1 0 0 0 2
TEAM TOTALS 39 95 5 14 19 26 63 20 14 10 13 9 102
PERCENTAGES FG: 41.1% 3PT: 35.7% FT: 73.1%


Player of the Game: SG Emmanuel McLendon