Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 31 28 28 27 12  126
Bucks 22 38 29 25 8  122

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dylan Young SG 47 10 22 2 6 2 2 3 1 0 1 4 0 24
Keyon Norris C 33 7 12 0 0 8 12 13 4 4 0 2 0 22
Tariq Mohammed SF 40 9 17 2 6 0 0 4 5 2 1 1 0 20
Cole Barry PG 37 8 19 1 3 0 0 5 10 4 1 5 0 17
Mitchell Bridges PF 35 6 13 0 1 2 2 11 1 1 1 0 1 14
Rickey Baker C 31 4 12 0 0 5 6 19 6 3 0 4 0 13
George Abbott SG 27 5 5 1 1 0 0 2 2 0 1 1 1 11
Taylor Marion PG 7 1 1 1 1 0 0 0 2 0 2 1 0 3
Bryon Montross PF 7 0 2 0 0 2 2 1 0 0 0 0 0 2
TEAM TOTALS 50 103 7 18 19 24 58 31 14 7 18 2 126
PERCENTAGES FG: 48.5% 3PT: 38.9% FT: 79.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chuck Frahm C 32 7 9 0 0 7 9 13 2 5 0 1 3 21
Akira Sendoh SG 43 7 19 2 4 4 4 12 10 1 2 3 0 20
Quincy Jolley SF 41 8 21 2 4 0 0 4 2 0 4 2 0 18
Tim Martin PG 37 7 16 2 9 0 0 6 11 1 0 7 1 16
Mitchell Leith C 21 5 6 0 0 1 1 5 0 4 1 3 0 11
Charles Lambert PF 38 4 12 0 0 2 2 9 2 3 0 0 5 10
Max Bowen SF 12 5 6 0 0 0 0 1 0 0 2 1 0 10
Edgar Hickey PG 16 2 8 0 3 2 2 0 6 0 2 0 0 6
Stephan Simmons PF 15 3 5 0 0 0 0 4 0 1 0 0 0 6
Joe Erving SG 10 2 5 0 2 0 0 2 1 0 0 0 0 4
TEAM TOTALS 50 107 6 22 16 18 56 34 15 11 17 9 122
PERCENTAGES FG: 46.7% 3PT: 27.3% FT: 88.9%


Player of the Game: C Chuck Frahm