Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 23 20 34 21  98
Raptors 25 35 30 38  128

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Martin PG 37 10 21 2 5 0 0 3 10 3 0 3 0 22
Titouan Duff SF 29 10 19 0 2 2 2 3 1 2 2 3 0 22
Jeff Brown C 29 6 10 0 1 5 5 7 3 1 0 3 0 17
Charles Lambert C 36 2 5 0 0 4 12 12 2 3 1 0 3 8
Joe Erving SF 19 3 3 1 1 1 2 2 3 4 0 2 0 8
Adrian Davis PF 27 3 5 0 0 1 2 9 1 5 1 2 0 7
Harrison Krause SG 29 3 7 0 1 0 1 1 0 4 0 2 0 6
Max Bowen SG 11 2 4 0 1 0 0 0 0 2 0 0 0 4
Stephan Simmons PF 12 0 1 0 0 2 4 4 1 3 0 0 1 2
Max Horry PG 11 0 2 0 1 2 2 2 2 1 0 2 0 2
TEAM TOTALS 39 77 3 12 17 30 43 23 28 4 17 4 98
PERCENTAGES FG: 50.6% 3PT: 25.0% FT: 56.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rob Whitney PF 32 8 14 0 0 15 18 10 1 3 0 2 0 31
Ronnie Mack SG 38 7 26 1 9 6 8 7 3 1 3 0 0 21
Gage Newcomb SF 35 6 10 1 2 4 6 7 1 0 1 3 0 17
Kenyon McAdoo PG 35 7 19 0 1 2 2 9 5 1 2 0 0 16
Andreď Karpov C 32 5 5 0 0 3 3 13 2 4 1 0 0 13
Kenneth Fowles SG 10 4 6 3 3 1 1 2 1 0 0 0 0 12
Vince Hernandez PG 13 4 7 1 2 1 1 3 3 0 1 0 0 10
William Greer PF 16 1 4 0 0 3 4 1 2 3 2 0 0 5
Jeremiah Luisetti SF 13 0 2 0 1 2 2 2 0 2 0 0 0 2
Terrance Walton C 16 0 2 0 0 1 2 4 1 4 0 1 0 1
TEAM TOTALS 42 95 6 18 38 47 58 19 18 10 6 0 128
PERCENTAGES FG: 44.2% 3PT: 33.3% FT: 80.9%


Player of the Game: PF Rob Whitney