Suns at Wolves

Score By Quarters

Team 123 4OT SCORE
Suns 30 26 33 17  106
Wolves 23 24 22 33  102

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yasuharu Yasuda PG 37 10 18 5 9 0 0 7 6 2 0 4 1 25
Gary Newton PF 30 8 16 1 3 4 6 12 3 1 2 2 2 21
Foulques Fauvarcq SF 32 6 15 2 3 1 1 2 0 1 1 5 0 15
Akira Sendoh SG 36 6 17 1 3 1 1 10 4 2 3 0 1 14
Andy Geiger PF 18 5 7 0 0 0 2 7 1 0 0 1 2 10
Dylan English SF 16 2 5 0 2 2 2 1 2 1 2 2 1 6
Kevin Hoareau PG 8 2 6 1 1 0 0 0 1 1 0 0 0 5
Albie Jeannette C 21 1 3 0 0 2 2 13 2 0 1 2 1 4
Jose Carnevale SG 15 2 6 0 1 0 0 2 0 1 0 0 2 4
Dean Dickerson C 27 1 5 0 0 0 0 10 2 2 3 2 5 2
TEAM TOTALS 43 98 10 22 10 14 64 21 11 12 18 15 106
PERCENTAGES FG: 43.9% 3PT: 45.5% FT: 71.4%



Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emmanuel McLendon SG 36 10 27 3 9 3 4 5 2 2 1 0 0 26
Sofiakis Akilidis PF 36 9 27 0 0 7 9 8 1 2 0 2 2 25
Ed Newble SG 20 8 10 2 2 1 1 3 4 2 0 2 0 19
Izzy Jaiteh PG 40 6 9 2 2 0 0 4 8 0 2 5 0 14
Dusan Stojakovic C 37 3 9 0 0 2 2 13 5 1 1 3 0 8
Mehdi Sy C 19 4 9 0 0 0 0 5 1 1 2 0 2 8
Roberto Kukoc SF 31 1 4 0 0 0 0 7 1 2 2 0 1 2
Nikolas Layman SF 17 0 3 0 0 0 0 3 1 0 1 1 0 0
Ernst Wood PF 4 0 0 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 41 98 7 13 13 16 50 24 10 9 13 5 102
PERCENTAGES FG: 41.8% 3PT: 53.8% FT: 81.3%


Player of the Game: PF Gary Newton