Suns at Heat

Score By Quarters

Team 123 4OT SCORE
Suns 17 32 15 25  89
Heat 33 24 27 31  115

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Foulques Fauvarcq SF 39 12 22 4 6 0 0 5 1 2 3 2 0 28
Akira Sendoh SG 36 7 17 1 4 0 1 4 0 1 0 3 0 15
Gary Newton PF 37 3 12 0 0 6 8 12 5 2 1 2 2 12
Yasuharu Yasuda PG 39 4 14 2 6 0 0 4 11 2 4 6 0 10
Dean Dickerson C 29 4 7 0 0 0 0 8 1 6 0 2 3 8
Jose Carnevale SG 20 3 8 0 1 0 0 0 5 1 1 1 0 6
Albie Jeannette C 19 2 3 0 0 0 0 9 2 0 0 3 4 4
Andy Geiger PF 11 2 4 0 0 0 0 1 0 1 1 0 3 4
Dylan English SF 9 1 3 0 0 0 0 2 0 1 0 1 1 2
TEAM TOTALS 38 90 7 17 6 9 45 25 16 10 20 13 89
PERCENTAGES FG: 42.2% 3PT: 41.2% FT: 66.7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damon Wells SF 37 13 21 2 3 5 6 3 2 1 1 3 0 33
Marcus Mitchell C 37 9 18 0 0 8 9 12 2 0 1 0 2 26
Jake McDermott SG 42 8 17 2 3 2 2 11 5 1 2 4 1 20
Corey Peters SF 15 4 6 0 1 2 2 3 1 0 1 0 0 10
Bradley Swift PG 40 3 12 0 3 2 2 5 9 1 2 2 0 8
Adrian Davis PF 34 3 11 0 0 2 2 14 1 1 1 6 1 8
Alexis Rousseau PF 14 2 7 0 0 2 2 9 2 2 1 0 0 6
Ivan Naismith C 11 1 3 0 0 0 0 2 1 0 0 0 0 2
Bryan Anderson SG 2 1 2 0 1 0 0 0 0 0 0 0 0 2
Brady Martin PG 8 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 44 97 4 11 23 25 61 23 6 9 15 4 115
PERCENTAGES FG: 45.4% 3PT: 36.4% FT: 92.0%


Player of the Game: C Marcus Mitchell