Rockets at Wolves

Score By Quarters

Team 123 4OT SCORE
Rockets 17 23 30 20  90
Wolves 22 28 27 27  104

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phil Jamison PG 36 10 16 3 6 0 0 3 9 0 3 1 1 23
Damon Wells SG 33 6 18 1 5 2 2 7 2 3 3 5 0 15
Shaun Sturgell PF 35 6 13 0 0 1 2 16 2 3 0 5 1 13
Corey Tower SF 36 5 12 0 2 1 1 6 2 3 2 3 1 11
Sean Daly C 35 4 7 0 0 1 2 7 1 4 1 1 2 9
Julian Kittles C 22 4 10 0 0 0 0 6 1 1 0 3 0 8
Ken Moss SG 15 3 7 1 2 0 2 2 0 1 1 0 0 7
Adam Keefe PG 12 1 7 0 3 0 0 1 1 1 1 2 0 2
Amin Thashnek PF 4 0 0 0 0 2 2 0 0 1 0 0 0 2
Mikel Schrempf SF 12 0 1 0 0 0 0 2 1 0 0 1 1 0
TEAM TOTALS 39 91 5 18 7 11 50 19 17 11 21 6 90
PERCENTAGES FG: 42.9% 3PT: 27.8% FT: 63.6%



Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sofiakis Akilidis SF 43 18 34 0 1 6 10 8 2 1 2 4 1 42
Emmanuel McLendon SG 44 8 25 1 4 2 2 11 5 0 2 6 0 19
Ernst Wood PF 33 4 10 0 0 4 4 17 6 2 2 1 2 12
Dusan Stojakovic C 39 4 7 0 0 1 1 14 6 2 3 1 2 9
Izzy Jaiteh PG 38 2 4 2 2 2 2 6 12 1 4 5 1 8
Ed Newble PG 14 3 7 1 2 0 0 2 1 0 1 0 0 7
Thomas Stevenson PF 21 1 10 0 0 3 6 6 0 0 3 0 1 5
Mehdi Sy C 9 1 1 0 0 0 0 1 1 1 0 1 1 2
TEAM TOTALS 41 98 4 9 18 25 65 33 7 17 18 8 104
PERCENTAGES FG: 41.8% 3PT: 44.4% FT: 72.0%


Player of the Game: PG Phil Jamison