Wolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Wolves 31 33 19 23  106
Warriors 19 31 24 23  97

Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emmanuel McLendon SG 33 11 16 1 2 1 2 3 2 4 1 4 0 24
Izzy Jaiteh PG 40 9 11 0 1 3 3 6 9 2 2 2 0 21
Sofiakis Akilidis PF 39 5 22 1 2 10 14 15 6 2 0 1 1 21
Dusan Stojakovic C 40 9 15 0 0 2 2 13 2 1 1 2 2 20
Ernst Wood PF 17 2 5 0 0 5 5 6 2 2 0 1 0 9
Thomas Stevenson SF 34 4 7 0 0 0 4 4 1 5 1 0 0 8
Roberto Kukoc SF 14 1 2 0 0 1 1 6 1 2 0 1 0 3
Ed Newble SG 22 0 3 0 1 0 0 1 3 2 1 2 0 0
TEAM TOTALS 41 81 2 6 22 31 54 26 20 6 13 3 106
PERCENTAGES FG: 50.6% 3PT: 33.3% FT: 71.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nino Duff SF 36 9 22 2 4 9 12 7 3 4 1 1 0 29
Renato White PG 40 7 19 2 7 2 2 3 9 0 0 1 0 18
Julian Hickey SG 36 5 14 3 8 4 4 4 3 2 1 1 1 17
Trevor Irish SG 15 5 6 2 2 4 4 2 2 0 1 0 0 16
George Smith C 40 3 11 0 0 0 0 9 0 2 0 2 2 6
Stephon DeBusschere PF 19 1 3 0 0 3 4 8 1 3 0 0 0 5
Darius Curran PF 24 2 6 0 0 0 2 9 1 3 1 3 3 4
Allyn Benoit PF 10 1 2 0 0 0 0 3 0 4 0 0 0 2
Eduard Wanzer SF 12 0 2 0 2 0 0 1 0 0 2 1 0 0
Jose Carnevale PG 4 0 0 0 0 0 0 0 0 0 0 1 1 0
Joshua Cronin C 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 85 9 23 22 28 46 19 18 6 10 7 97
PERCENTAGES FG: 38.8% 3PT: 39.1% FT: 78.6%


Player of the Game: PG Izzy Jaiteh