Hornets at Rockets

Score By Quarters

Team 123 4OT SCORE
Hornets 26 36 25 24  111
Rockets 25 33 26 23  107

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Matt Gardner PG 32 12 17 0 3 4 4 6 2 4 5 2 0 28
Maxwell Dodd SG 32 8 14 2 4 0 0 7 6 1 2 0 2 18
Logan Thomas PF 29 4 12 0 0 7 9 12 1 1 0 0 0 15
Jahri Hunter C 27 5 14 0 0 3 4 19 4 5 0 2 2 13
Maxwell Newble PG 16 4 7 0 0 3 3 5 1 2 0 0 0 11
Chuck Frahm C 21 4 13 0 0 0 0 4 0 2 0 0 0 8
Lorenzo Ward SF 14 3 3 0 0 2 4 2 1 0 1 2 1 8
Bob Barrett SF 34 3 13 0 6 0 0 6 3 1 2 3 1 6
Jonah King PF 19 1 4 0 0 0 0 4 1 1 0 1 2 2
Terrance Rice SG 16 0 5 0 2 2 2 1 1 1 0 1 1 2
TEAM TOTALS 44 102 2 15 21 26 66 20 18 10 11 9 111
PERCENTAGES FG: 43.1% 3PT: 13.3% FT: 80.8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phil Jamison PG 38 11 24 7 13 9 11 5 7 1 2 2 1 38
Damon Wells SF 37 10 18 1 6 4 5 8 1 0 3 4 0 25
Sean Daly C 36 5 9 0 0 3 4 17 2 2 1 3 9 13
Charles Lambert PF 26 3 11 0 0 2 2 8 3 4 0 1 5 8
Corey Tower SF 11 3 7 0 1 0 0 2 1 2 1 1 0 6
Shaun Sturgell C 12 1 6 0 0 3 4 4 0 1 0 0 0 5
Ken Moss SG 31 2 7 0 3 0 0 4 3 3 2 1 1 4
Adam Keefe PG 10 2 5 0 0 0 0 1 3 2 0 0 0 4
Julian Kittles PF 22 1 6 0 0 0 0 7 2 1 0 1 0 2
Mikel Schrempf SG 17 1 5 0 1 0 0 3 2 1 0 0 0 2
TEAM TOTALS 39 98 8 24 21 26 59 24 17 9 13 16 107
PERCENTAGES FG: 39.8% 3PT: 33.3% FT: 80.8%


Player of the Game: PG Phil Jamison