Bulls at Rockets

Score By Quarters

Team 123 4OT SCORE
Bulls 14 41 27 21  103
Rockets 19 43 36 21  119

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Thomas Mason C 33 8 21 0 0 10 13 13 2 6 0 3 0 26
Cody Walsh SG 35 6 10 0 0 9 9 3 1 2 3 2 1 21
Harrison Wells PF 30 8 13 0 0 4 7 5 0 5 1 2 1 20
Antonio Bowles SG 20 4 6 2 2 0 0 5 4 2 1 2 0 10
Rob Whitney PF 16 2 5 0 0 5 6 9 0 2 0 1 0 9
Josh Greiner SF 34 3 9 2 4 0 0 6 5 0 1 1 1 8
Quentin Borgmann C 15 1 3 0 0 3 4 3 0 2 0 0 0 5
Kurt Carnevale PG 41 2 14 0 4 0 0 5 5 2 3 2 0 4
Clayton Dooling SF 14 0 3 0 0 0 0 0 0 0 0 0 2 0
Henry Tabak PF 2 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 34 84 4 10 31 39 49 17 21 10 13 5 103
PERCENTAGES FG: 40.5% 3PT: 40.0% FT: 79.5%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phil Jamison PG 41 12 17 4 6 3 3 5 9 0 2 4 0 31
Charles Lambert PF 32 5 8 0 0 4 8 13 1 3 2 2 1 14
Shaun Sturgell C 19 5 10 0 0 3 4 8 0 2 1 1 1 13
Mikel Schrempf SF 31 5 9 2 2 0 0 3 1 2 0 0 0 12
Damon Wells SG 28 4 11 2 5 2 2 7 2 3 3 3 0 12
Sean Daly C 29 5 14 0 0 1 2 12 1 5 0 2 3 11
Julian Kittles PF 16 3 9 0 0 5 6 2 0 2 0 0 0 11
Corey Tower SF 19 3 5 1 1 2 2 3 1 2 1 1 0 9
Ken Moss SG 17 3 6 0 1 0 3 6 4 4 0 1 0 6
Adam Keefe PG 7 0 3 0 1 0 0 1 1 2 0 1 1 0
TEAM TOTALS 45 92 9 16 20 30 60 20 25 9 15 6 119
PERCENTAGES FG: 48.9% 3PT: 56.3% FT: 66.7%


Player of the Game: PG Phil Jamison