Wolves at Heat

Score By Quarters

Team 123 4OT SCORE
Wolves 25 36 17 19  97
Heat 35 32 36 25  128

Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emmanuel McLendon SG 40 10 20 2 4 4 6 3 3 3 4 7 0 26
Thomas Stevenson PF 41 12 29 0 0 1 4 15 1 5 2 1 0 25
Izzy Jaiteh PG 43 4 8 3 3 2 2 9 5 2 1 11 2 13
Jesse Kitna SG 8 3 5 2 3 0 0 2 0 0 0 0 0 8
Emmanuel Rosow C 36 3 14 0 0 1 2 10 1 6 0 0 6 7
Sofiakis Akilidis SF 38 3 8 0 0 0 0 10 5 0 0 2 1 6
Ernst Wood PF 9 3 3 0 0 0 0 1 0 3 0 0 0 6
Gregory Hughes SF 10 0 1 0 0 2 2 0 2 0 1 0 0 2
Mehdi Sy C 10 1 2 0 0 0 0 2 0 5 0 0 0 2
Deion Lewis PG 5 1 1 0 0 0 0 0 4 0 0 1 0 2
TEAM TOTALS 40 91 7 10 10 16 52 21 24 8 22 9 97
PERCENTAGES FG: 44.0% 3PT: 70.0% FT: 62.5%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Thomas Camby C 27 11 22 0 0 5 8 11 1 0 0 2 2 27
Darren Lewis PF 36 11 23 0 1 4 9 10 2 2 0 0 5 26
Alexis Rousseau C 29 6 13 0 0 6 8 13 2 1 0 1 0 18
Bradley Swift PG 34 7 10 0 0 3 4 5 12 0 4 4 0 17
Corey Peters SF 40 6 12 0 1 2 4 5 5 2 2 1 0 14
Nate Smith PG 14 3 5 1 1 0 0 1 3 0 1 1 1 7
Darian Gruenig SG 22 1 4 0 0 4 4 1 1 4 2 1 0 6
Erik Harrington PF 4 2 2 0 0 2 2 2 1 0 0 0 0 6
Jake McDermott SG 26 2 4 1 2 0 0 9 4 1 3 2 0 5
Clevin Hannah SG 5 1 1 0 0 0 0 0 0 1 0 0 0 2
Bryan Anderson SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 50 96 2 5 26 39 57 31 11 12 12 8 128
PERCENTAGES FG: 52.1% 3PT: 40.0% FT: 66.7%


Player of the Game: PG Bradley Swift