Wolves at Suns

Score By Quarters

Team 123 4OT SCORE
Wolves 25 23 24 18  90
Suns 21 13 21 28  83

Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emmanuel McLendon SG 37 10 21 1 4 7 7 3 4 3 4 7 1 28
Thomas Stevenson PF 36 7 14 0 0 7 13 9 1 2 1 0 1 21
Gregory Hughes SF 40 5 9 0 0 2 2 7 2 2 6 6 0 12
Emmanuel Rosow C 28 4 11 0 0 1 2 10 1 5 0 0 2 9
Izzy Jaiteh PG 41 3 9 0 3 2 2 8 8 1 3 3 0 8
Mehdi Sy C 20 2 6 0 0 0 0 5 0 2 1 0 1 4
Ernst Wood PF 12 0 1 0 0 4 4 3 1 1 0 0 0 4
Jesse Kitna SG 11 1 2 0 0 0 0 1 1 0 1 0 1 2
Robert Atkins SF 8 0 1 0 0 2 2 2 1 0 2 0 0 2
Deion Lewis PG 7 0 3 0 0 0 0 1 1 0 0 2 0 0
TEAM TOTALS 32 77 1 7 25 32 49 20 16 18 18 6 90
PERCENTAGES FG: 41.6% 3PT: 14.3% FT: 78.1%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gary Newton SF 37 10 16 0 2 7 9 4 2 2 4 2 0 27
Gavin Newcomb SG 42 6 14 1 2 0 1 4 3 1 2 3 0 13
Yasuharu Yasuda PG 39 5 13 1 6 0 0 18 6 2 0 8 3 11
Mitchell Bridges PF 19 3 8 0 0 2 3 2 2 4 1 1 3 8
Matthew Chen PG 9 3 4 1 1 0 0 0 4 1 2 0 0 7
Larry Bender PF 31 3 10 0 0 0 0 7 1 3 0 1 1 6
Albie Jeannette C 20 1 6 0 0 3 4 8 0 6 0 1 3 5
Andy Geiger C 28 1 8 0 0 2 4 7 1 2 1 1 0 4
Marco Wilkens SF 11 1 3 0 0 0 0 3 1 3 1 3 0 2
Dylan English SG 4 0 1 0 0 0 0 0 0 0 0 2 0 0
TEAM TOTALS 33 83 3 11 14 21 53 20 24 11 22 10 83
PERCENTAGES FG: 39.8% 3PT: 27.3% FT: 66.7%


Player of the Game: SF Gary Newton