Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
25 57

Day Game Day Game
1 No Game 61 Wolves 118, CLIPPERS 99
2 WARRIORS 100, Clippers 99 62 No Game
3 Bucks 109, CLIPPERS 98 63 Clippers 107, PACERS 102
4 ROCKETS 141, Clippers 93 64 No Game
5 Grizzlies 123, CLIPPERS 117 65 No Game
6 Rockets 104, CLIPPERS 87 66 No Game
7 RAPTORS 107, Clippers 99 67 CLIPPERS 101, Spurs 96
8 NUGGETS 95, Clippers 93 68 Hawks 92, CLIPPERS 89
9 Jazz 123, CLIPPERS 91 69 No Game
10 NETS 93, Clippers 81 70 No Game
11 Clippers 102, CAVALIERS 96 71 No Game
12 VULTURES 111, Clippers 85 72 No Game
13 Clippers 122, GRIZZLIES 110 73 No Game
14 Kings 102, CLIPPERS 101 74 No Game
15 WARRIORS 121, Clippers 83 75 CLIPPERS 97, Hornets 84
16 No Game 76 CLIPPERS 87, Nets 78
17 No Game 77 No Game
18 KNICKS 141, Clippers 136 78 MAVERICKS 112, Clippers 81
19 Rockets 122, CLIPPERS 89 79 No Game
20 Pacers 104, CLIPPERS 83 80 SIXERS 143, Clippers 101
21 CLIPPERS 126, Suns 106 81 Spurs 101, CLIPPERS 93
22 SPURS 121, Clippers 103 82 No Game
23 No Game 83 No Game
24 No Game 84 Warriors 109, CLIPPERS 108
25 BLAZERS 119, Clippers 107 85 CLIPPERS 112, Suns 75
26 No Game 86 No Game
27 Bulls 97, CLIPPERS 90 87 VULTURES 110, Clippers 93
28 Nuggets 121, CLIPPERS 100 88 LAKERS 101, Clippers 88
29 KINGS 90, Clippers 88 89 SUNS 112, Clippers 94
30 CLIPPERS 121, Kings 108 90 CLIPPERS 123, Lakers 112
31 JAZZ 113, Clippers 93 91 CLIPPERS 116, Pistons 84
32 No Game 92 No Game
33 No Game 93 Clippers 108, WIZARDS 107
34 Wizards 105, CLIPPERS 101 94 No Game
35 CLIPPERS 107, Blazers 97 95 BUCKS 97, Clippers 89
36 No Game 96 BULLS 96, Clippers 85
37 NUGGETS 118, Clippers 88 97 ROCKETS 115, Clippers 95
38 Vultures 115, CLIPPERS 87 98 Vultures 112, CLIPPERS 79
39 No Game 99 LAKERS 112, Clippers 89
40 HEAT 97, Clippers 68 100 Blazers 117, CLIPPERS 110
41 JAZZ 108, Clippers 94 101 CLIPPERS 110, Warriors 93
42 No Game 102 SPURS 87, Clippers 82
43 WOLVES 122, Clippers 93 103 MAGIC 95, Clippers 83
44 Clippers 121, SUNS 98 104 No Game
45 No Game 105 Mavericks 95, CLIPPERS 78
46 HAWKS 118, Clippers 83 106 No Game
47 WOLVES 86, Clippers 83 107 No Game
48 No Game 108 No Game
49 CELTICS 117, Clippers 116 109 Jazz 92, CLIPPERS 86
50 No Game 110 KINGS 104, Clippers 84
51 MAVERICKS 84, Clippers 71 111 Clippers 126, GRIZZLIES 118
52 Wolves 98, CLIPPERS 93 112 CLIPPERS 87, Nuggets 79
53 No Game 113 Knicks 99, CLIPPERS 86
54 CLIPPERS 124, Grizzlies 93 114 CLIPPERS 97, Mavericks 82
55 CLIPPERS 94, Sixers 92 115 CLIPPERS 125, Celtics 114
56 PISTONS 116, Clippers 97 116 BLAZERS 111, Clippers 93
57 No Game 117 CLIPPERS 98, Lakers 84
58 CLIPPERS 101, Heat 86 118 Magic 90, CLIPPERS 84
59 CLIPPERS 116, Cavaliers 95 119 HORNETS 95, Clippers 90
60 No Game 120 CLIPPERS 109, Raptors 92

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: April 20, 2017