Team Statistics



Team PPG RPG APG SPG BPG TOPG
Bulls 102.0 53.2 27.3 8.4 7.8 14.6
Cavaliers 100.4 50.2 26.8 10.4 4.2 15.7
Mavericks 107.5 55.0 26.7 8.6 10.3 13.7
Suns 105.5 54.4 26.7 10.0 7.7 15.6
Kings 109.8 54.9 26.5 10.2 7.9 13.9
Nuggets 97.9 52.7 26.0 10.7 5.2 14.3
Sixers 99.4 49.7 26.0 10.0 6.9 16.1
Clippers 103.5 54.4 25.7 9.2 7.1 14.3
Rockets 106.4 53.3 25.4 10.4 6.8 15.0
Blazers 104.1 54.6 25.1 9.6 6.3 12.1
Jazz 103.5 51.3 24.9 9.0 5.4 13.3
Hawks 111.5 55.9 24.9 11.3 7.6 13.9
Raptors 102.9 54.9 24.9 9.2 7.6 14.1
Vultures 107.2 51.3 24.8 10.4 6.7 13.7
Knicks 100.3 50.1 24.8 9.4 6.5 14.0
Pacers 97.7 50.0 24.6 11.0 6.3 14.8
Nets 93.6 51.7 24.2 10.2 6.6 16.0
Pistons 109.7 55.0 24.2 10.4 5.8 12.7
Spurs 102.5 51.1 24.1 11.3 9.6 16.1
Grizzlies 105.6 52.3 24.0 9.0 6.7 14.3
Bucks 97.4 51.7 23.6 9.6 6.3 16.1
Heat 98.6 52.2 23.5 9.3 6.6 18.2
Wizards 101.2 53.8 23.3 10.8 5.8 15.6
Celtics 104.7 52.9 23.3 10.7 5.8 16.4
Warriors 99.7 49.1 23.1 9.5 3.9 17.1
Magic 96.6 51.5 23.1 9.8 6.4 16.4
Lakers 105.1 52.4 23.0 10.5 6.6 16.6
Hornets 105.5 51.3 22.7 9.5 6.0 13.3
Wolves 94.8 52.3 22.5 9.2 7.3 17.8



Fast Break Basketball | Page created: October 01, 2017