Team Statistics



Team PPG RPG APG SPG BPG TOPG
Kings 105.7 54.0 26.2 10.9 9.0 13.3
Hornets 105.8 54.0 24.4 10.3 8.8 13.6
Raptors 101.5 51.7 25.0 9.6 8.6 14.4
Lakers 99.3 53.1 24.3 9.6 8.6 17.3
Blazers 105.4 52.6 25.5 9.0 8.6 13.0
Clippers 100.0 53.1 24.7 8.7 8.5 15.9
Vultures 101.9 50.5 24.2 11.0 8.2 14.0
Magic 105.0 53.0 22.8 10.2 8.1 17.6
Bulls 106.5 54.4 25.3 7.5 8.1 14.5
Hawks 112.2 57.5 23.9 11.4 8.0 15.5
Nets 101.2 51.9 25.8 11.0 7.9 15.9
Mavericks 103.1 54.8 26.9 8.4 7.8 13.5
Wizards 101.4 56.8 24.2 10.6 7.7 16.2
Wolves 96.7 50.3 24.9 8.8 7.2 16.1
Heat 97.5 51.8 23.1 9.2 7.0 17.5
Spurs 101.9 50.9 23.6 7.9 7.0 13.9
Suns 106.9 53.1 25.3 11.0 6.9 15.0
Grizzlies 106.2 51.8 24.4 9.2 6.8 15.2
Rockets 105.3 53.6 25.2 11.5 6.8 15.8
Bucks 95.7 50.8 24.5 9.5 6.6 15.4
Knicks 104.5 53.5 25.8 8.7 6.4 12.6
Pistons 111.7 54.5 24.4 9.5 6.2 13.4
Pacers 98.9 50.4 24.0 10.3 5.6 15.1
Celtics 103.1 54.0 26.6 11.3 5.5 17.5
Nuggets 98.0 51.8 24.5 10.6 5.0 14.4
Sixers 109.3 51.5 22.5 10.5 4.9 13.9
Jazz 111.1 51.4 23.7 11.0 4.9 14.3
Cavaliers 103.7 49.9 26.0 10.7 4.4 15.8
Warriors 102.7 51.3 23.5 9.7 3.1 16.6



Fast Break Basketball | Page created: February 25, 2018