Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
39 43

Day Game Day Game
1 Celtics 111, MAVERICKS 95 61 Celtics 105, SIXERS 100
2 Celtics 119, CAVALIERS 106 62 CELTICS 101, Jazz 98
3 No Game 63 No Game
4 CELTICS 100, Bulls 66 64 Nets 90, CELTICS 63
5 No Game 65 RAPTORS 121, Celtics 111
6 BULLS 93, Celtics 82 66 No Game
7 Knicks 111, CELTICS 107 67 Mavericks 121, CELTICS 99
8 CELTICS 110, Sixers 105 68 No Game
9 HEAT 104, Celtics 103 69 No Game
10 CELTICS 116, Pistons 85 70 BULLS 111, Celtics 101
11 Pacers 105, CELTICS 85 71 No Game
12 No Game 72 No Game
13 CELTICS 103, Nuggets 98 73 NUGGETS 102, Celtics 91
14 Celtics 116, NETS 92 74 CAVALIERS 102, Celtics 100
15 Celtics 116, CLIPPERS 112 75 CELTICS 98, Wizards 91
16 CELTICS 113, Wizards 100 76 WOLVES 108, Celtics 76
17 Sixers 121, CELTICS 113 77 Lakers 100, CELTICS 98
18 PACERS 104, Celtics 102 78 CELTICS 126, Raptors 124
19 Hawks 134, CELTICS 129 79 BLAZERS 111, Celtics 94
20 CELTICS 90, Wolves 74 80 CELTICS 95, Magic 89
21 BUCKS 109, Celtics 105 81 No Game
22 Celtics 120, HAWKS 97 82 CELTICS 89, Bulls 77
23 CELTICS 113, Vultures 84 83 No Game
24 Celtics 102, BUCKS 91 84 No Game
25 Clippers 111, CELTICS 107 85 No Game
26 WIZARDS 108, Celtics 102 86 Cavaliers 118, CELTICS 115
27 Celtics 95, MAGIC 94 87 Celtics 98, KNICKS 96
28 CELTICS 118, Nets 101 88 No Game
29 Cavaliers 103, CELTICS 102 89 No Game
30 HAWKS 119, Celtics 111 90 KNICKS 108, Celtics 93
31 Spurs 104, CELTICS 92 91 HORNETS 89, Celtics 86
32 No Game 92 CELTICS 110, Blazers 88
33 No Game 93 SIXERS 118, Celtics 106
34 Pistons 132, CELTICS 126 94 GRIZZLIES 132, Celtics 118
35 No Game 95 No Game
36 No Game 96 CELTICS 98, Hornets 91
37 VULTURES 108, Celtics 100 97 Magic 107, CELTICS 103
38 MAGIC 105, Celtics 95 98 PISTONS 120, Celtics 89
39 HORNETS 98, Celtics 90 99 LAKERS 120, Celtics 97
40 No Game 100 No Game
41 JAZZ 104, Celtics 92 101 Celtics 104, HEAT 84
42 Raptors 110, CELTICS 109 102 SPURS 116, Celtics 78
43 No Game 103 ROCKETS 117, Celtics 107
44 No Game 104 No Game
45 No Game 105 CELTICS 118, Warriors 77
46 CELTICS 96, Rockets 79 106 Bucks 95, CELTICS 82
47 No Game 107 Celtics 83, NETS 82
48 CELTICS 128, Knicks 85 108 Celtics 108, PACERS 88
49 CELTICS 105, Kings 96 109 CELTICS 99, Hornets 98
50 No Game 110 No Game
51 Celtics 103, KINGS 86 111 Celtics 131, SUNS 113
52 RAPTORS 120, Celtics 97 112 No Game
53 No Game 113 Suns 116, CELTICS 107
54 No Game 114 Pacers 104, CELTICS 103
55 No Game 115 No Game
56 No Game 116 CELTICS 115, Heat 89
57 CELTICS 104, Hawks 98 117 CELTICS 122, Grizzlies 82
58 WIZARDS 98, Celtics 86 118 No Game
59 No Game 119 CELTICS 105, Heat 86
60 No Game 120 Celtics 111, WARRIORS 92

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: June 20, 2019