Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56,931,286
31 51 Cap Room: -$11,931,286

Yearly Statistics
Points Per Game: 98.8 Steals Per Game: 9.5
Points Allowed Per Game: 104.2 Rebounds Per Game: 48.8
Assists Per Game: 24.4 Blocks Per Game: 5.1
Turnovers Per Game: 14.1 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
586 Travis Kelly C 24 7'2'' 276 B+ C C B+ B- B
571 LaDon Monroe C 33 7'2'' 284 C C- D- B+ B D
574 Colin Oakley C 23 7'0'' 260 C+ D+ C B C A
474 Linas Jankauskas PF 22 6'11'' 200 B- C+ C+ B- A A
389 Luke Frazier PF 20 6'10'' 237 B+ C C B- B- B
575 Silas Campbell PF 34 6'10'' 252 C C- F+ A- B- D
290 Leonard Brown SF 22 6'7'' 228 B+ B C B- C- A
244 Travis Long SF 29 6'6'' 201 C+ B C C+ D C
303 Quentin Newble SF 24 6'8'' 217 C+ A- D- B+ D B
142 DeeAndre Fulks SG 28 6'2'' 193 C A- C B+ D C
305 John Miles SG 29 6'3'' 189 B- B+ C+ C+ D+ C
101 Antonio DeBernardi PG 27 6'4'' 188 C+ B+ B A- D C
444 Roman Oliveira PG 21 6'0'' 180 C- B A B+ D+ C
92 Lonnie Burkholder PG 37 6'2'' 207 C+ C+ A- C C- D
71 Jalen Malone PG 22 6'0'' 199 D+ C+ B B C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
586 Travis Kelly C 82 31.0 19.3 9.9 2.4 0.9 2.0 1.2 .478 .812 .000
571 LaDon Monroe C 15 4.8 1.3 1.1 0.3 0.0 0.1 0.3 .563 .500 .000
574 Colin Oakley C 79 13.2 3.1 3.3 0.7 0.4 1.3 0.8 .355 .588 .000
474 Linas Jankauskas PF 82 36.0 14.4 13.2 3.0 0.9 0.3 1.1 .420 .660 .426
389 Luke Frazier PF 82 15.7 7.1 5.2 0.9 0.5 0.3 1.1 .414 .706 .333
575 Silas Campbell PF 4 2.0 0.0 0.8 0.3 0.3 0.0 0.0 .000 .000 .000
290 Leonard Brown SF 82 33.0 14.6 5.1 1.7 1.0 0.2 1.4 .450 .786 .383
244 Travis Long SF 8 19.6 3.5 4.3 1.4 0.8 0.1 1.3 .400 .833 1.000
303 Quentin Newble SF 27 13.4 2.8 1.6 0.1 1.1 0.1 0.7 .357 .810 .571
142 DeeAndre Fulks SG 19 13.4 1.8 1.1 0.7 0.5 0.2 1.2 .368 .667 .273
305 John Miles SG 82 33.9 18.2 3.7 4.1 1.7 0.5 2.5 .459 .783 .368
101 Antonio DeBernardi PG 82 21.8 6.9 2.0 2.2 1.4 0.2 1.4 .448 .800 .353
444 Roman Oliveira PG 82 24.4 7.2 2.7 5.9 0.9 0.2 2.4 .449 .829 .333
92 Lonnie Burkholder PG 7 13.7 3.4 1.6 0.9 0.1 0.1 0.3 .250 .625 .100
71 Jalen Malone PG 2 2.0 0.0 0.5 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
586 Travis Kelly C 24 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
571 LaDon Monroe C 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
574 Colin Oakley C 23 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
474 Linas Jankauskas PF 22 $11,250,000 $12,487,500 $13,861,125 $15,385,849 $16,875,000 $18,281,250 $0 $88,140,724
389 Luke Frazier PF 20 $3,189,982 $3,378,220 $0 $0 $0 $0 $0 $6,568,202
575 Silas Campbell PF 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
290 Leonard Brown SF 22 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
244 Travis Long SF 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
303 Quentin Newble SF 24 $653,350 $0 $0 $0 $0 $0 $0 $653,350
142 DeeAndre Fulks SG 28 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
305 John Miles SG 29 $12,100,000 $13,310,000 $14,641,000 $16,000,000 $0 $0 $0 $56,051,000
101 Antonio DeBernardi PG 27 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
444 Roman Oliveira PG 21 $3,310,656 $0 $0 $0 $0 $0 $0 $3,310,656
92 Lonnie Burkholder PG 37 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
71 Jalen Malone PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000

Draft Picks
2039 2040 2041
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Hornets 2 Hornets
2 Warriors 2 Sixers
2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 20, 2019