Dallas Mavericks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73,598,146
50 32 Cap Room: -$28,598,146

Yearly Statistics
Points Per Game: 110.6 Steals Per Game: 11.1
Points Allowed Per Game: 105.8 Rebounds Per Game: 53.2
Assists Per Game: 25.6 Blocks Per Game: 6.3
Turnovers Per Game: 14.5 Field Goal %: .463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
25 Andreď Karpov C 32 7'2'' 300 B+ D- C A+ A C
559 Samuel Liszkiewicz C 29 6'11'' 241 B- D+ D+ B+ B+ C
645 Larry Bender C 19 7'0'' 251 C+ D+ D+ B- B- A
468 Maxwell Wingate PF 24 6'10'' 250 B- C C B+ B B
507 Tanner Duer PF 34 7'0'' 249 B- D D+ B- C+ F
163 Brent Cronin SF 27 6'5'' 230 C+ A- C+ B C B
336 Julien Monclar SF 26 6'10'' 213 C+ A B- B- D+ C
195 Raul Hart SF 31 6'8'' 229 C+ B+ C A- D D
375 Vladimir Tokarenko SF 23 6'7'' 249 C+ B- C B C C
173 Ben Blaylock SG 27 6'2'' 204 A- A- C B- C- C
69 Maxence Oliveira PG 28 6'0'' 180 C A A+ A D C
168 Juan Greer PG 27 6'3'' 194 C B- A C+ C D
145 Carlos Ketner PG 33 6'2'' 208 C A- B+ B C- D
110 Thomas Dooley PG 29 6'2'' 181 C- B+ C+ C+ D- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
25 Andreď Karpov C 77 37.6 19.1 15.8 3.0 1.6 2.6 2.1 .458 .518 .000
559 Samuel Liszkiewicz C 78 14.8 5.2 5.5 0.6 0.4 1.0 0.7 .447 .647 .000
645 Larry Bender C 55 18.1 5.8 5.8 1.0 0.5 0.2 1.2 .426 .645 .000
468 Maxwell Wingate PF 82 32.0 9.2 11.7 2.1 0.9 1.7 1.3 .404 .708 .174
507 Tanner Duer PF 77 23.6 7.3 6.8 1.2 0.6 0.7 0.8 .419 .573 .000
163 Brent Cronin SF 76 33.4 12.2 4.8 2.9 2.1 0.2 1.5 .454 .759 .431
336 Julien Monclar SF 80 17.8 7.3 2.2 1.9 0.7 0.2 0.6 .441 .880 .379
195 Raul Hart SF 71 15.7 5.2 1.8 0.8 0.6 0.4 0.8 .468 .878 .391
375 Vladimir Tokarenko SF 6 14.8 3.8 3.0 0.5 0.7 0.2 1.5 .400 .600 .167
173 Ben Blaylock SG 77 34.7 30.9 5.2 2.5 2.2 0.5 3.6 .507 .920 .423
69 Maxence Oliveira PG 82 39.8 20.5 4.2 10.7 2.5 0.2 2.7 .474 .834 .425
168 Juan Greer PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
145 Carlos Ketner PG 77 16.1 5.6 1.9 3.4 0.6 0.1 1.9 .462 .776 .407
110 Thomas Dooley PG 47 8.2 3.5 0.6 1.4 0.4 0.1 0.7 .467 .808 .405

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
25 Andreď Karpov C 32 $23,625,000 $0 $0 $0 $0 $0 $0 $23,625,000
559 Samuel Liszkiewicz C 29 $965,850 $0 $0 $0 $0 $0 $0 $965,850
645 Larry Bender C 19 $1,911,957 $2,045,323 $0 $0 $0 $0 $0 $3,957,280
468 Maxwell Wingate PF 24 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
507 Tanner Duer PF 34 $1,200,000 $1,000,000 $0 $0 $0 $0 $0 $2,200,000
163 Brent Cronin SF 27 $7,410,625 $8,151,688 $8,892,750 $9,633,813 $10,374,875 $0 $0 $44,463,751
336 Julien Monclar SF 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
195 Raul Hart SF 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
375 Vladimir Tokarenko SF 23 $565,850 $0 $0 $0 $0 $0 $0 $565,850
173 Ben Blaylock SG 27 $11,250,000 $12,656,250 $14,062,500 $15,468,750 $16,875,000 $18,281,250 $0 $88,593,750
69 Maxence Oliveira PG 28 $18,281,250 $16,875,000 $18,562,500 $20,250,000 $21,937,500 $23,625,000 $0 $119,531,250
168 Juan Greer PG 27 $1,300,000 $1,300,000 $1,300,000 $1,300,000 $0 $0 $0 $5,200,000
145 Carlos Ketner PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
110 Thomas Dooley PG 29 $1,276,332 $1,403,965 $0 $0 $0 $0 $0 $2,680,297
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$540,850 $0 $0 $0 $0 $0 $0 $540,850

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
2 Mavericks 1 Nuggets 1 Mavericks
2 Clippers 2 Hornets 2 Mavericks
2 Mavericks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 13, 2020