Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,045,406
31 51 Cap Room: -$19,045,406

Yearly Statistics
Points Per Game: 106.3 Steals Per Game: 9.7
Points Allowed Per Game: 110.6 Rebounds Per Game: 52.0
Assists Per Game: 23.4 Blocks Per Game: 5.3
Turnovers Per Game: 14.4 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
586 Travis Kelly C 26 7'2'' 276 B+ C C B+ B- C
617 Micah Dalmer C 18 6'9'' 254 C+ C- C- B- C+ C
574 Colin Oakley C 25 7'0'' 260 C+ D C B- C B
474 Linas Jankauskas PF 24 6'11'' 200 B- C+ C+ B A B
389 Luke Frazier PF 22 6'10'' 237 B C C B- B B
434 Erik Randle PF 21 6'9'' 204 B C+ C B C+ C
290 Leonard Brown SF 24 6'7'' 228 B A- C- B+ C- A
261 Keith Fizer SF 26 6'10'' 222 B- B C- C D+ C
322 Max Bowen SG 23 6'6'' 214 B B+ C B D B
305 John Miles SG 31 6'3'' 189 B- A- B- C+ C- D
444 Roman Oliveira PG 23 6'0'' 180 C- B- A+ A- C- C
101 Antonio DeBernardi PG 29 6'4'' 188 C+ B+ B A- D C
186 Derek Collier PG 25 6'1'' 179 C- B B+ A D+ C
272 Kevin Piggott PG 21 5'8'' 203 C A- C B- C- B
64 Kenny Tosen PG 19 6'1'' 182 C- B- C+ A- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
586 Travis Kelly C 76 30.0 12.9 9.6 1.6 0.8 1.7 1.4 .441 .779 .000
617 Micah Dalmer C 17 15.1 3.8 4.5 0.6 0.5 0.4 0.5 .364 .630 .000
574 Colin Oakley C 44 17.1 3.4 3.8 0.8 0.5 2.0 1.0 .390 .435 .000
474 Linas Jankauskas PF 74 34.1 13.3 14.4 2.2 1.2 0.3 1.1 .421 .657 .253
389 Luke Frazier PF 52 16.9 7.3 5.9 1.1 0.6 0.3 1.1 .468 .692 .333
434 Erik Randle PF 76 16.1 7.9 5.3 1.0 0.6 0.8 0.6 .461 .827 .348
290 Leonard Brown SF 79 30.4 17.6 5.1 1.7 1.0 0.2 1.7 .464 .769 .444
261 Keith Fizer SF 10 12.6 4.6 1.5 0.5 0.4 0.2 0.9 .500 1.000 .444
322 Max Bowen SG 75 25.8 12.2 2.9 1.3 0.9 0.2 0.9 .424 .830 .359
305 John Miles SG 74 30.0 17.1 3.9 3.2 1.5 0.4 2.1 .451 .761 .399
444 Roman Oliveira PG 74 35.6 14.3 4.5 8.7 1.7 0.3 3.5 .448 .874 .356
101 Antonio DeBernardi PG 74 20.5 7.2 2.2 2.5 1.6 0.1 1.6 .433 .903 .376
186 Derek Collier PG 81 9.2 3.5 1.0 1.5 0.4 0.1 0.7 .500 .655 .481
272 Kevin Piggott PG 8 14.4 4.3 1.3 0.6 0.6 0.1 0.4 .433 1.000 .273
64 Kenny Tosen PG 8 14.0 4.5 0.8 2.8 0.3 0.5 3.5 .410 .667 .154

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
586 Travis Kelly C 26 $3,179,554 $0 $0 $0 $0 $0 $0 $3,179,554
617 Micah Dalmer C 18 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
574 Colin Oakley C 25 $2,210,220 $590,850 $0 $0 $0 $0 $0 $2,801,070
474 Linas Jankauskas PF 24 $13,861,125 $15,385,849 $16,875,000 $18,281,250 $0 $0 $0 $64,403,224
389 Luke Frazier PF 22 $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $10,000,000
434 Erik Randle PF 21 $2,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $10,917,176
290 Leonard Brown SF 24 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
261 Keith Fizer SF 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
322 Max Bowen SG 23 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
305 John Miles SG 31 $14,641,000 $16,000,000 $0 $0 $0 $0 $0 $30,641,000
444 Roman Oliveira PG 23 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $0 $0 $28,750,000
101 Antonio DeBernardi PG 29 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
186 Derek Collier PG 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
272 Kevin Piggott PG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
64 Kenny Tosen PG 19 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors
2 Sixers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 13, 2020