Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
50 32

Day Game Day Game
1 Raptors 115, CELTICS 107 61 VULTURES 107, Celtics 99
2 CELTICS 137, Clippers 101 62 CELTICS 114, Hawks 109
3 No Game 63 Spurs 95, CELTICS 88
4 Celtics 119, SIXERS 114 64 Celtics 114, SIXERS 110
5 Celtics 122, RAPTORS 104 65 Hornets 107, CELTICS 96
6 Celtics 136, NETS 105 66 CELTICS 131, Sixers 84
7 No Game 67 Celtics 133, MAGIC 96
8 Sixers 129, CELTICS 128 68 No Game
9 No Game 69 Celtics 107, HEAT 102
10 BUCKS 121, Celtics 119 70 Celtics 121, WIZARDS 108
11 CELTICS 109, Rockets 90 71 Celtics 132, PACERS 106
12 Nuggets 119, CELTICS 108 72 Celtics 103, PACERS 98
13 Bulls 120, CELTICS 116 73 HORNETS 124, Celtics 111
14 CELTICS 102, Heat 94 74 No Game
15 No Game 75 No Game
16 No Game 76 No Game
17 No Game 77 No Game
18 Bucks 104, CELTICS 99 78 LAKERS 125, Celtics 115
19 Celtics 103, CAVALIERS 102 79 Celtics 100, HAWKS 99
20 CELTICS 129, Raptors 118 80 Celtics 128, JAZZ 116
21 CELTICS 106, Pacers 82 81 CELTICS 137, Kings 103
22 Celtics 93, BLAZERS 78 82 Vultures 103, CELTICS 99
23 CELTICS 111, Blazers 83 83 No Game
24 No Game 84 No Game
25 Celtics 110, KNICKS 102 85 No Game
26 CELTICS 105, Cavaliers 100 86 HORNETS 110, Celtics 108
27 CELTICS 112, Knicks 91 87 Celtics 126, ROCKETS 122
28 WARRIORS 124, Celtics 92 88 HAWKS 102, Celtics 99
29 CELTICS 116, Wizards 114 89 CELTICS 156, Jazz 120
30 CELTICS 131, Magic 118 90 CELTICS 99, Knicks 96
31 CELTICS 98, Cavaliers 74 91 Hawks 111, CELTICS 109
32 No Game 92 No Game
33 Bulls 111, CELTICS 101 93 No Game
34 No Game 94 No Game
35 No Game 95 Celtics 141, KINGS 98
36 Celtics 105, KNICKS 78 96 No Game
37 CELTICS 110, Nets 107 97 WOLVES 103, Celtics 101
38 No Game 98 No Game
39 MAGIC 122, Celtics 111 99 Celtics 118, MAVERICKS 83
40 Celtics 127, BUCKS 92 100 BULLS 101, Celtics 97
41 CELTICS 132, Grizzlies 129 101 SPURS 126, Celtics 104
42 BULLS 104, Celtics 102 102 No Game
43 No Game 103 PISTONS 113, Celtics 112
44 Wolves 93, CELTICS 73 104 CELTICS 128, Hornets 114
45 WIZARDS 120, Celtics 115 105 No Game
46 CLIPPERS 113, Celtics 107 106 No Game
47 CELTICS 121, Lakers 115 107 CELTICS 103, Wizards 101
48 No Game 108 No Game
49 CELTICS 120, Warriors 109 109 CELTICS 105, Suns 101
50 CELTICS 123, Pacers 96 110 Celtics 100, SUNS 79
51 Heat 119, CELTICS 117 111 No Game
52 Celtics 107, CAVALIERS 105 112 Magic 109, CELTICS 103
53 CELTICS 103, Pistons 84 113 CELTICS 120, Mavericks 109
54 NETS 130, Celtics 121 114 HEAT 125, Celtics 119
55 No Game 115 RAPTORS 115, Celtics 105
56 No Game 116 CELTICS 122, Pistons 106
57 No Game 117 No Game
58 Celtics 132, NUGGETS 123 118 No Game
59 No Game 119 CELTICS 112, Nets 76
60 No Game 120 GRIZZLIES 109, Celtics 98

Post-Season
Round 1 Round 2 Semi-Finals Finals
CELTICS 128, Heat 125 n/a n/a n/a
CELTICS 115, Heat 88 n/a n/a n/a
HEAT 108, Celtics 99 n/a n/a n/a
HEAT 114, Celtics 105 n/a n/a n/a
CELTICS 92, Heat 78 n/a n/a n/a
HEAT 134, Celtics 97 n/a n/a n/a
Heat 111, CELTICS 105 n/a n/a n/a

Fast Break Basketball | Page created: June 02, 2021