Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
36 46

Day Game Day Game
1 Spurs 94, GRIZZLIES 75 61 GRIZZLIES 100, Suns 95
2 Wolves 95, GRIZZLIES 93 62 NUGGETS 107, Grizzlies 90
3 Grizzlies 117, JAZZ 105 63 Grizzlies 97, KINGS 94
4 MAGIC 89, Grizzlies 85 64 NETS 106, Grizzlies 96
5 Grizzlies 116, WOLVES 99 65 Grizzlies 100, BLAZERS 93
6 CLIPPERS 97, Grizzlies 93 66 RAPTORS 118, Grizzlies 98
7 WOLVES 91, Grizzlies 81 67 No Game
8 No Game 68 PACERS 108, Grizzlies 98
9 GRIZZLIES 106, Pistons 105 69 Grizzlies 98, LAKERS 92
10 No Game 70 No Game
11 No Game 71 Warriors 107, GRIZZLIES 98
12 Grizzlies 93, BLAZERS 82 72 GRIZZLIES 124, Jazz 102
13 GRIZZLIES 108, Blazers 103 73 No Game
14 No Game 74 GRIZZLIES 102, Heat 97
15 GRIZZLIES 110, Lakers 100 75 No Game
16 No Game 76 Bulls 108, GRIZZLIES 103
17 Grizzlies 105, ROCKETS 87 77 No Game
18 HAWKS 130, Grizzlies 127 78 Grizzlies 113, WARRIORS 109
19 SIXERS 109, Grizzlies 94 79 No Game
20 No Game 80 No Game
21 Nuggets 100, GRIZZLIES 98 81 GRIZZLIES 105, Magic 95
22 SPURS 93, Grizzlies 86 82 HEAT 91, Grizzlies 79
23 Grizzlies 104, KINGS 103 83 GRIZZLIES 97, Hornets 95
24 GRIZZLIES 86, Wolves 71 84 Mavericks 97, GRIZZLIES 92
25 No Game 85 GRIZZLIES 111, Bucks 82
26 No Game 86 Grizzlies 102, MAVERICKS 96
27 No Game 87 WARRIORS 105, Grizzlies 90
28 Sixers 109, GRIZZLIES 107 88 GRIZZLIES 116, Vultures 91
29 Hawks 117, GRIZZLIES 103 89 Spurs 92, GRIZZLIES 85
30 Rockets 112, GRIZZLIES 101 90 No Game
31 GRIZZLIES 144, Knicks 101 91 No Game
32 Grizzlies 126, CAVALIERS 77 92 No Game
33 Jazz 119, GRIZZLIES 109 93 Clippers 107, GRIZZLIES 83
34 PISTONS 110, Grizzlies 102 94 No Game
35 ROCKETS 128, Grizzlies 108 95 No Game
36 GRIZZLIES 106, Nets 102 96 No Game
37 GRIZZLIES 111, Vultures 97 97 GRIZZLIES 97, Mavericks 83
38 HORNETS 120, Grizzlies 116 98 No Game
39 No Game 99 No Game
40 Raptors 111, GRIZZLIES 109 100 Rockets 108, GRIZZLIES 94
41 CELTICS 132, Grizzlies 129 101 No Game
42 No Game 102 No Game
43 Grizzlies 111, SUNS 87 103 GRIZZLIES 132, Cavaliers 106
44 GRIZZLIES 133, Pacers 98 104 SPURS 111, Grizzlies 77
45 Nuggets 125, GRIZZLIES 116 105 GRIZZLIES 114, Kings 97
46 BULLS 119, Grizzlies 105 106 No Game
47 Blazers 122, GRIZZLIES 114 107 CLIPPERS 97, Grizzlies 90
48 Grizzlies 98, MAVERICKS 97 108 Grizzlies 90, WIZARDS 82
49 GRIZZLIES 138, Kings 134 109 No Game
50 Warriors 124, GRIZZLIES 113 110 VULTURES 103, Grizzlies 84
51 No Game 111 VULTURES 102, Grizzlies 101
52 Suns 134, GRIZZLIES 113 112 Lakers 126, GRIZZLIES 105
53 LAKERS 129, Grizzlies 104 113 Grizzlies 115, JAZZ 102
54 No Game 114 No Game
55 No Game 115 No Game
56 NUGGETS 125, Grizzlies 101 116 BUCKS 106, Grizzlies 94
57 No Game 117 Wizards 94, GRIZZLIES 91
58 KNICKS 116, Grizzlies 112 118 GRIZZLIES 96, Clippers 81
59 SUNS 112, Grizzlies 93 119 No Game
60 No Game 120 GRIZZLIES 109, Celtics 98

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: June 02, 2021