Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,993,019
41 41 Cap Room: -$24,993,019

Yearly Statistics
Points Per Game: 103.0 Steals Per Game: 10.1
Points Allowed Per Game: 102.8 Rebounds Per Game: 51.9
Assists Per Game: 25.5 Blocks Per Game: 5.5
Turnovers Per Game: 13.7 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
555 Thomas Mason C 20 7'2'' 249 A- C- C A- B- B
588 Darius Hunter C 30 6'10'' 243 B- D+ C C+ A- C
569 Thomas Wilkens C 26 6'10'' 250 C+ D+ C B B C
304 Roberto Kukoc PF 29 6'10'' 242 B- C C- B B C
428 Marques McDonald PF 24 6'7'' 229 B- C C- A- C+ A
390 Vincent Gola PF 23 6'10'' 240 C C C+ C C+ B
128 Mitchell Rice SF 31 6'9'' 184 A- C C A- B C
308 Jay O'Leary SF 23 6'8'' 237 B- B C- B- C- D
138 Jeff Stankovic SG 32 6'4'' 199 C+ B+ B B+ C C
337 Tyson Templeton SG 26 6'4'' 198 C A+ C+ B C- C
139 Wyatt Day SG 29 6'5'' 204 C A B- B C- D
162 Tyler Keaney SG 24 6'7'' 232 C B- C- B C- D
82 Edward Williamson PG 30 6'0'' 209 B- A A A+ D C
103 Timothy McCoy PG 25 6'2'' 202 C C A- B C- C
158 Landon Wolkowyski PG 22 6'3'' 194 C C+ B+ B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
555 Thomas Mason C 82 34.3 20.0 10.2 1.8 0.9 1.5 1.9 .462 .764 .000
588 Darius Hunter C 82 13.6 5.0 5.1 0.7 0.4 0.5 0.5 .399 .677 .000
569 Thomas Wilkens C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
304 Roberto Kukoc PF 82 34.1 12.6 10.9 1.9 1.1 1.7 1.8 .408 .811 .400
428 Marques McDonald PF 82 13.9 3.7 3.6 0.9 0.4 0.6 0.8 .391 .653 .000
390 Vincent Gola PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
128 Mitchell Rice SF 76 39.2 24.3 9.6 3.9 1.4 0.3 2.2 .452 .580 .261
308 Jay O'Leary SF 80 11.3 3.4 1.6 0.4 0.5 0.2 0.7 .430 .739 .346
138 Jeff Stankovic SG 82 16.9 3.8 2.9 1.5 0.9 0.2 1.4 .426 .940 .448
337 Tyson Templeton SG 78 32.7 10.1 3.9 3.6 1.7 0.2 2.3 .513 .977 .500
139 Wyatt Day SG 13 6.5 1.3 1.2 0.5 0.2 0.0 0.2 .278 .833 .222
162 Tyler Keaney SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
82 Edward Williamson PG 77 38.6 20.9 3.4 9.3 2.8 0.2 1.8 .486 .810 .458
103 Timothy McCoy PG 79 11.3 2.4 1.6 2.3 0.5 0.1 0.6 .408 .581 .333
158 Landon Wolkowyski PG 9 8.4 1.8 0.3 1.3 0.4 0.0 0.6 .235 .714 .375

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
555 Thomas Mason C 20 $2,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $12,324,062
588 Darius Hunter C 30 $2,000,000 $2,000,000 $2,200,000 $0 $0 $0 $0 $6,200,000
569 Thomas Wilkens C 26 $1,000,000 $653,350 $0 $0 $0 $0 $0 $1,653,350
304 Roberto Kukoc PF 29 $12,833,438 $13,820,625 $0 $0 $0 $0 $0 $26,654,063
428 Marques McDonald PF 24 $2,262,724 $2,396,245 $0 $0 $0 $0 $0 $4,658,969
390 Vincent Gola PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
128 Mitchell Rice SF 31 $16,000,000 $16,000,000 $0 $0 $0 $0 $0 $32,000,000
308 Jay O'Leary SF 23 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $6,638,668
138 Jeff Stankovic SG 32 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
337 Tyson Templeton SG 26 $10,959,534 $11,872,829 $12,786,123 $0 $0 $0 $0 $35,618,486
139 Wyatt Day SG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
162 Tyler Keaney SG 24 $2,122,696 $0 $0 $0 $0 $0 $0 $2,122,696
82 Edward Williamson PG 30 $14,625,000 $15,750,000 $0 $0 $0 $0 $0 $30,375,000
103 Timothy McCoy PG 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
158 Landon Wolkowyski PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2046 2047 2048
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 27, 2021