Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,144,615
37 45 Cap Room: -$5,144,615

Yearly Statistics
Points Per Game: 100.1 Steals Per Game: 11.0
Points Allowed Per Game: 102.8 Rebounds Per Game: 51.4
Assists Per Game: 23.9 Blocks Per Game: 8.7
Turnovers Per Game: 15.7 Field Goal %: .438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
640 Albie Jeannette C 26 7'0'' 298 C D C A- B- C
510 Brian Rice C 32 7'2'' 250 B- D+ C- B- C+ D
571 Brian Harshman C 26 6'10'' 227 C+ C D C+ A- C
439 Javier Springer PF 31 6'9'' 234 B C+ C- A- B- C
438 Jeff Brown PF 25 6'10'' 224 B- C+ C+ A C+ A
458 Gary Newton PF 23 6'10'' 233 B+ C+ C C+ C+ B
419 Josh Greiner SF 26 6'10'' 225 C A- C+ A- C C
416 Dylan English SF 29 6'8'' 242 B- B+ C B C C
647 Thomas Cronin II SF 35 6'8'' 220 C+ C D- A- C D
190 Foulques Fauvarcq SG 23 6'5'' 197 B- A- C A C B
274 Harrison Krause SG 21 6'5'' 187 B- B+ C+ B- C B
320 Jim Frazier SG 27 6'4'' 218 C+ A- C C+ D C
87 Yasuharu Yasuda PG 20 5'8'' 157 C B+ B+ B+ C- B
216 George Van Exel PG 31 6'3'' 206 C- A- B+ A- C- C
161 Bailey Benoit PG 23 6'3'' 184 C B B B- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
640 Albie Jeannette C 78 28.2 7.6 8.8 1.7 1.1 3.1 1.0 .450 .586 .000
510 Brian Rice C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
571 Brian Harshman C 22 13.2 4.4 5.1 0.7 0.4 0.3 0.8 .412 .607 .000
439 Javier Springer PF 81 15.6 5.4 4.7 0.7 0.3 1.2 0.5 .385 .656 .353
438 Jeff Brown PF 71 26.8 9.3 8.2 2.5 1.0 1.2 2.4 .442 .763 .324
458 Gary Newton PF 82 26.9 15.4 7.4 2.5 0.7 1.5 1.8 .407 .720 .288
419 Josh Greiner SF 77 35.0 11.4 6.5 2.7 2.0 0.9 2.5 .445 .793 .377
416 Dylan English SF 82 15.1 5.9 2.3 1.0 0.5 0.4 0.9 .418 .828 .367
647 Thomas Cronin II SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
190 Foulques Fauvarcq SG 82 36.0 23.0 6.0 3.0 2.3 0.2 2.3 .471 .824 .451
274 Harrison Krause SG 82 13.7 5.5 2.1 1.3 0.5 0.1 0.8 .474 .824 .424
320 Jim Frazier SG 1 3.0 3.0 0.0 0.0 0.0 0.0 0.0 .500 .000 1.000
87 Yasuharu Yasuda PG 76 34.9 12.3 4.5 6.7 1.9 0.3 2.8 .423 .650 .364
216 George Van Exel PG 81 14.6 6.4 1.8 2.8 0.9 0.2 1.3 .465 .902 .402
161 Bailey Benoit PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
640 Albie Jeannette C 26 $2,650,946 $2,503,232 $2,753,555 $0 $0 $0 $0 $7,907,733
510 Brian Rice C 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
571 Brian Harshman C 26 $6,000,000 $6,000,000 $0 $0 $0 $0 $0 $12,000,000
439 Javier Springer PF 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
438 Jeff Brown PF 25 $2,166,016 $0 $0 $0 $0 $0 $0 $2,166,016
458 Gary Newton PF 23 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $8,808,783
419 Josh Greiner SF 26 $8,050,224 $0 $0 $0 $0 $0 $0 $8,050,224
416 Dylan English SF 29 $3,680,357 $4,048,393 $4,416,428 $0 $0 $0 $0 $12,145,178
647 Thomas Cronin II SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
190 Foulques Fauvarcq SG 23 $11,250,000 $12,375,000 $13,500,000 $14,625,000 $15,750,000 $0 $0 $67,500,000
274 Harrison Krause SG 21 $2,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $10,917,176
320 Jim Frazier SG 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
87 Yasuharu Yasuda PG 20 $2,554,319 $2,705,047 $0 $0 $0 $0 $0 $5,259,366
216 George Van Exel PG 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
161 Bailey Benoit PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2047 2048 2049
Round Team Round Team Round Team
1 Bucks 1 Suns 1 Suns
1 Suns 2 Suns 2 Suns
2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 15, 2022