Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,673,720
30 52 Cap Room: -$5,673,720

Yearly Statistics
Points Per Game: 104.2 Steals Per Game: 9.0
Points Allowed Per Game: 110.5 Rebounds Per Game: 51.6
Assists Per Game: 23.6 Blocks Per Game: 7.4
Turnovers Per Game: 15.4 Field Goal %: .452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
559 Jabari Chamberlain C 21 7'0'' 313 C+ C- C C C+ B
650 Joe Irish C 20 7'1'' 312 C C- C+ C C+ B
570 Darian Delk C 25 6'11'' 281 C D D+ B+ B- C
618 Tim Cardinal C 35 6'11'' 250 B- C- F C+ B+ D
382 Milo Duff PF 28 6'10'' 249 B C C- A- A- C
601 Parker Patterson PF 27 6'11'' 261 B+ B C C+ B D
395 Calvin Daugherty PF 25 6'10'' 259 B C D+ B+ B- B
397 Garrett Wells SF 23 6'8'' 235 B A C B C D
471 Sean Sutton SF 25 6'7'' 205 B- C C A C+ C
307 Travis Gardner SF 18 6'8'' 227 C- C+ C C+ C C
313 Sergio Geiger SF 20 6'8'' 245 C C C- B- D+ A
243 Drew McCoy SG 21 6'4'' 210 C+ A- C B C B
155 Pete Likens PG 24 6'1'' 181 C C A+ C C C
148 Antonio Ford PG 24 6'2'' 212 C B A- A- D C
116 Steve Oyedeji PG 19 6'5'' 195 C B C+ B D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
559 Jabari Chamberlain C 82 26.3 8.9 7.3 1.7 0.6 0.6 1.2 .449 .657 .000
650 Joe Irish C 5 27.0 6.8 6.8 1.8 0.8 0.4 2.0 .298 .462 .000
570 Darian Delk C 82 22.1 2.8 6.8 1.0 0.5 2.6 0.6 .369 .467 .000
618 Tim Cardinal C 66 16.9 7.3 6.1 0.5 0.1 0.9 1.4 .418 .625 .000
382 Milo Duff PF 49 34.8 21.5 12.2 2.0 1.5 2.3 2.1 .416 .708 .333
601 Parker Patterson PF 51 32.1 20.4 9.9 3.6 0.8 2.3 2.6 .469 .848 .467
395 Calvin Daugherty PF 74 29.6 14.9 9.6 1.5 0.9 0.5 1.9 .415 .709 .250
397 Garrett Wells SF 65 30.1 24.1 5.0 2.0 1.2 0.3 1.8 .480 .880 .445
471 Sean Sutton SF 82 23.6 10.4 5.3 1.8 0.9 0.4 1.7 .438 .618 .167
307 Travis Gardner SF 16 17.8 1.5 2.5 0.4 0.9 0.0 0.6 .345 .667 .000
313 Sergio Geiger SF 9 29.6 6.7 3.8 1.4 0.9 0.3 2.1 .377 .583 .100
243 Drew McCoy SG 79 20.1 6.7 3.1 1.5 1.0 0.6 1.5 .469 .708 .405
155 Pete Likens PG 31 24.4 8.8 3.9 6.1 0.9 0.4 1.5 .425 .758 .189
148 Antonio Ford PG 57 32.6 14.8 3.4 7.7 1.9 0.3 2.9 .475 .752 .417
116 Steve Oyedeji PG 70 19.0 7.6 1.8 3.5 0.9 0.3 2.1 .464 .768 .347

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
559 Jabari Chamberlain C 21 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
650 Joe Irish C 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
570 Darian Delk C 25 $540,850 $565,850 $0 $0 $0 $0 $0 $1,106,700
618 Tim Cardinal C 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
382 Milo Duff PF 28 $16,875,000 $18,562,500 $20,250,000 $21,937,500 $23,625,000 $0 $0 $101,250,000
601 Parker Patterson PF 27 $10,968,750 $11,882,813 $12,796,875 $0 $0 $0 $0 $35,648,438
395 Calvin Daugherty PF 25 $3,115,963 $9,602,500 $10,562,750 $11,523,000 $12,483,250 $13,443,500 $0 $60,730,963
397 Garrett Wells SF 23 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
471 Sean Sutton SF 25 $4,574,330 $4,990,178 $0 $0 $0 $0 $0 $9,564,508
307 Travis Gardner SF 18 $332,817 $0 $0 $0 $0 $0 $0 $332,817
313 Sergio Geiger SF 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
243 Drew McCoy SG 21 $2,606,448 $2,760,252 $0 $0 $0 $0 $0 $5,366,700
155 Pete Likens PG 24 $590,850 $0 $0 $0 $0 $0 $0 $590,850
148 Antonio Ford PG 24 $2,825,821 $2,992,571 $0 $0 $0 $0 $0 $5,818,392
116 Steve Oyedeji PG 19 $1,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $7,743,792
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2051 2052 2053
Round Team Round Team Round Team
2 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 27, 2023