Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
46 36

Day Game Day Game
1 HAWKS 144, Pacers 118 61 Pacers 111, HORNETS 89
2 No Game 62 No Game
3 No Game 63 Clippers 107, PACERS 102
4 RAPTORS 116, Pacers 89 64 Jazz 118, PACERS 108
5 Pacers 103, MAVERICKS 98 65 PACERS 116, Bucks 95
6 Heat 110, PACERS 103 66 PISTONS 135, Pacers 111
7 Bulls 108, PACERS 93 67 PACERS 115, Grizzlies 99
8 PACERS 122, Nets 112 68 CAVALIERS 90, Pacers 82
9 PACERS 110, Wizards 93 69 Pacers 116, WOLVES 106
10 BULLS 115, Pacers 102 70 Pacers 111, GRIZZLIES 105
11 RAPTORS 112, Pacers 96 71 PACERS 108, Spurs 84
12 Pacers 93, KINGS 88 72 PACERS 97, Raptors 69
13 No Game 73 Pistons 139, PACERS 109
14 Pacers 121, BLAZERS 104 74 Sixers 94, PACERS 74
15 LAKERS 130, Pacers 89 75 No Game
16 No Game 76 No Game
17 Rockets 118, PACERS 117 77 PACERS 105, Wizards 96
18 PACERS 133, Bucks 84 78 No Game
19 PACERS 109, Cavaliers 93 79 Pacers 110, BUCKS 103
20 Pacers 104, CLIPPERS 83 80 PACERS 114, Celtics 104
21 SIXERS 109, Pacers 88 81 Raptors 97, PACERS 96
22 Hornets 124, PACERS 101 82 PACERS 124, Warriors 106
23 ROCKETS 120, Pacers 100 83 Pacers 109, MAGIC 99
24 PACERS 87, Magic 84 84 Lakers 107, PACERS 105
25 No Game 85 No Game
26 No Game 86 PACERS 98, Sixers 95
27 No Game 87 No Game
28 No Game 88 Pacers 99, JAZZ 94
29 Pacers 137, PISTONS 110 89 Magic 113, PACERS 101
30 PACERS 104, Nets 83 90 Pacers 96, HEAT 91
31 Vultures 108, PACERS 96 91 CAVALIERS 105, Pacers 88
32 No Game 92 BUCKS 99, Pacers 98
33 MAGIC 99, Pacers 92 93 No Game
34 No Game 94 No Game
35 No Game 95 Pacers 116, CELTICS 108
36 No Game 96 No Game
37 Pacers 105, NETS 94 97 Blazers 107, PACERS 97
38 NUGGETS 102, Pacers 81 98 No Game
39 SIXERS 97, Pacers 87 99 PACERS 111, Suns 94
40 No Game 100 PACERS 102, Celtics 82
41 No Game 101 No Game
42 Knicks 102, PACERS 98 102 No Game
43 No Game 103 KNICKS 125, Pacers 94
44 PACERS 120, Bulls 105 104 No Game
45 PACERS 119, Kings 102 105 CELTICS 113, Pacers 110
46 No Game 106 WARRIORS 113, Pacers 112
47 Pacers 114, WIZARDS 91 107 No Game
48 Hawks 106, PACERS 93 108 Pacers 102, HORNETS 87
49 PACERS 118, Pistons 104 109 Pacers 105, BULLS 104
50 Pacers 116, VULTURES 105 110 PACERS 121, Heat 81
51 No Game 111 PACERS 101, Hornets 87
52 PACERS 119, Hawks 108 112 Mavericks 103, PACERS 94
53 Pacers 122, KNICKS 92 113 PACERS 110, Nuggets 99
54 Pacers 114, HAWKS 96 114 No Game
55 SPURS 127, Pacers 116 115 No Game
56 No Game 116 PACERS 113, Cavaliers 112
57 Pacers 109, NETS 95 117 SUNS 99, Pacers 85
58 Pacers 119, WIZARDS 78 118 No Game
59 Wolves 108, PACERS 107 119 No Game
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
KNICKS 109, Pacers 106 Pacers 114, SIXERS 101 n/a n/a
Pacers 110, KNICKS 101 SIXERS 103, Pacers 82 n/a n/a
PACERS 110, Knicks 98 Sixers 103, PACERS 96 n/a n/a
PACERS 106, Knicks 86 Sixers 106, PACERS 97 n/a n/a
Pacers 112, KNICKS 105 SIXERS 96, Pacers 87 n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: April 20, 2017