Team Statistics



Team PPG RPG APG SPG BPG TOPG
Vultures 107.7 57.1 24.0 9.6 8.4 15.1
Nets 106.2 56.2 23.9 9.3 8.3 15.5
Lakers 114.6 55.9 24.0 11.5 8.0 12.1
Nuggets 110.7 55.4 26.9 10.4 5.6 14.2
Hawks 111.7 55.0 26.8 10.6 7.5 11.5
Heat 104.5 54.8 25.6 10.1 7.8 14.3
Wizards 106.4 54.6 25.6 12.2 7.0 14.3
Rockets 109.4 54.6 23.3 10.8 9.0 13.8
Hornets 100.0 54.2 21.0 9.5 6.2 16.9
Sixers 107.8 54.2 24.7 10.8 5.8 14.4
Wolves 101.6 54.0 25.4 10.2 6.6 16.0
Bucks 108.3 53.9 26.9 8.4 6.3 12.6
Celtics 112.0 53.9 26.6 10.2 6.2 13.8
Warriors 111.2 53.7 26.7 10.3 7.4 12.8
Mavericks 100.4 53.4 22.1 9.9 5.6 16.4
Pacers 107.2 53.2 24.3 10.5 7.4 13.9
Blazers 101.4 52.9 24.4 10.1 9.3 13.2
Kings 103.9 52.8 25.0 8.8 4.1 15.8
Magic 108.6 52.8 26.9 9.9 5.9 12.8
Cavaliers 105.8 52.3 24.2 10.6 6.5 14.3
Raptors 104.3 52.2 25.4 10.2 7.5 14.1
Bulls 103.0 51.9 25.5 10.1 5.5 13.7
Knicks 95.5 51.4 23.0 9.9 5.8 18.3
Pistons 97.3 51.2 24.2 10.4 7.7 15.2
Grizzlies 108.2 51.1 26.6 9.6 6.0 14.5
Spurs 103.9 51.0 28.1 9.8 10.0 14.6
Suns 96.7 51.0 23.7 9.5 8.6 16.6
Clippers 102.9 50.7 25.1 9.3 6.8 16.8
Jazz 103.4 50.7 23.9 9.6 5.4 16.0



Fast Break Basketball | Page created: September 27, 2021