Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65,088,700
42 40 Cap Room: -$20,088,700

Yearly Statistics
Points Per Game: 101.0 Steals Per Game: 10.2
Points Allowed Per Game: 100.5 Rebounds Per Game: 53.4
Assists Per Game: 26.0 Blocks Per Game: 6.4
Turnovers Per Game: 16.5 Field Goal %: .447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
495 Jerome Lefebvre C 31 6'10'' 240 C+ B- C A B D
645 Larry Bender C 27 7'0'' 251 C+ C- D A- A- D
569 Thomas Wilkens C 29 6'10'' 250 C+ C- C B B C
487 Vladimir Gurianov PF 23 6'10'' 251 A- C B+ B+ A- B
432 Ron Frazier PF 28 6'9'' 241 B C+ D B C+ D
428 Marques McDonald PF 27 6'7'' 229 B C C- B+ C+ C
283 Robby Bortles SF 23 6'7'' 225 B B+ C A- C B
163 Brent Cronin SF 35 6'5'' 230 C A B- B- C C
284 Maxwell Cheaney SF 27 6'5'' 224 C+ A- B- B D+ C
337 Tyson Templeton SG 29 6'4'' 198 C A+ C+ B C- C
119 Damian Calinoff SG 30 6'1'' 214 C A- C+ C+ D+ C
198 Matthew Beasley SG 26 6'6'' 210 C A- C+ C C- C
233 Lance Bowen PG 33 6'0'' 188 C A- A A- D+ D
153 Nathan Cardinal PG 33 6'2'' 195 C A- B+ B+ D D
444 Roman Oliveira PG 31 6'0'' 180 C- B- A B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
495 Jerome Lefebvre C 64 19.1 5.9 5.9 1.9 0.7 1.1 1.2 .440 .907 .333
645 Larry Bender C 74 30.7 11.3 11.2 1.3 0.9 1.4 2.5 .430 .689 .000
569 Thomas Wilkens C 77 19.7 3.6 6.4 1.3 0.4 1.6 1.3 .416 .620 .000
487 Vladimir Gurianov PF 79 35.4 28.1 13.2 4.6 1.1 1.1 2.1 .479 .837 .240
432 Ron Frazier PF 80 14.2 5.6 2.9 0.4 0.5 0.2 1.0 .499 .815 .364
428 Marques McDonald PF 25 7.0 2.6 1.7 0.3 0.4 0.2 0.6 .333 .909 .000
283 Robby Bortles SF 81 34.7 19.3 6.2 2.1 1.6 0.3 3.2 .434 .737 .354
163 Brent Cronin SF 61 30.5 8.9 5.2 3.1 2.0 0.2 1.8 .418 .746 .339
284 Maxwell Cheaney SF 71 14.8 4.3 2.1 1.5 0.7 0.2 1.1 .428 .889 .406
337 Tyson Templeton SG 81 32.3 11.0 4.4 2.9 2.2 0.2 2.3 .467 .924 .448
119 Damian Calinoff SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
198 Matthew Beasley SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
233 Lance Bowen PG 82 39.4 13.9 4.2 8.9 1.9 0.1 2.2 .422 .884 .365
153 Nathan Cardinal PG 55 14.6 5.7 1.1 2.6 1.0 0.1 1.3 .413 .764 .271
444 Roman Oliveira PG 38 8.9 3.3 0.8 2.0 0.4 0.0 1.2 .458 .684 .419

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
495 Jerome Lefebvre C 31 $4,510,000 $4,510,000 $0 $0 $0 $0 $0 $9,020,000
645 Larry Bender C 27 $5,500,000 $5,500,000 $0 $0 $0 $0 $0 $11,000,000
569 Thomas Wilkens C 29 $1,412,560 $1,540,974 $0 $0 $0 $0 $0 $2,953,534
487 Vladimir Gurianov PF 23 $11,250,000 $12,375,000 $13,500,000 $14,625,000 $15,750,000 $0 $0 $67,500,000
432 Ron Frazier PF 28 $4,500,000 $4,750,000 $0 $0 $0 $0 $0 $9,250,000
428 Marques McDonald PF 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
283 Robby Bortles SF 23 $11,250,000 $12,375,000 $13,500,000 $14,625,000 $15,750,000 $0 $0 $67,500,000
163 Brent Cronin SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
284 Maxwell Cheaney SF 27 $778,350 $0 $0 $0 $0 $0 $0 $778,350
337 Tyson Templeton SG 29 $7,037,698 $7,741,468 $8,000,000 $0 $0 $0 $0 $22,779,166
119 Damian Calinoff SG 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
198 Matthew Beasley SG 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
233 Lance Bowen PG 33 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
153 Nathan Cardinal PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
444 Roman Oliveira PG 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8,765,042 $2,038,637 $0 $0 $0 $0 $0 $10,803,679

Draft Picks
2049 2050 2051
Round Team Round Team Round Team
1 Nuggets 2 Nuggets 1 Sixers
2 Nuggets 2 Nuggets

Injuries
Name Injury Duration
Vladimir Gurianov Broken Skull 6

Fast Break Basketball | Page created: November 28, 2022