Team Statistics



Team PPG RPG APG SPG BPG TOPG
Blazers 99.5 52.9 23.8 9.1 10.1 14.1
Bucks 96.1 51.3 22.0 8.5 8.9 16.3
Bulls 106.7 52.5 26.6 10.1 5.6 13.8
Cavaliers 100.7 50.4 25.2 10.3 5.1 12.5
Celtics 99.6 52.6 22.9 9.2 4.7 15.3
Clippers 102.4 51.6 23.5 9.0 6.7 15.0
Grizzlies 116.5 54.1 25.1 10.3 7.0 12.3
Hawks 106.1 53.9 24.6 9.1 9.3 11.6
Heat 101.0 54.1 24.8 8.9 7.0 15.0
Hornets 107.5 55.1 23.8 11.4 8.5 13.7
Jazz 106.4 53.3 25.9 9.2 6.2 13.5
Kings 106.1 52.3 25.1 8.1 5.5 13.2
Knicks 111.7 57.6 25.3 10.1 5.0 11.9
Lakers 105.2 52.8 21.0 10.1 6.4 15.6
Magic 105.0 50.9 24.0 9.3 7.1 13.6
Mavericks 115.6 55.1 25.0 10.3 5.1 13.2
Nets 99.1 52.9 26.4 9.5 7.4 13.9
Nuggets 101.0 53.4 26.0 10.2 6.4 16.5
Pacers 97.8 52.3 22.2 9.0 6.4 15.3
Pistons 96.2 51.0 24.5 9.4 5.6 13.6
Raptors 98.2 53.3 21.8 9.2 5.7 14.8
Rockets 106.5 55.5 25.7 9.4 9.4 13.5
Sixers 115.8 54.8 26.6 12.6 10.9 13.6
Spurs 101.6 52.9 27.2 8.2 10.0 13.1
Suns 106.9 55.6 24.6 10.7 10.2 15.0
Vultures 98.6 53.2 23.2 9.9 6.8 14.8
Warriors 101.0 51.8 23.7 9.7 6.0 15.0
Wizards 103.5 51.5 24.5 10.5 5.4 13.4
Wolves 105.4 54.5 25.3 9.6 6.2 16.1



Fast Break Basketball | Page created: November 28, 2022