San Diego Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
39 43

Day Game Day Game
1 BLAZERS 115, Kings 104 61 No Game
2 Kings 115, RAPTORS 92 62 No Game
3 No Game 63 No Game
4 KINGS 89, Clippers 84 64 No Game
5 SPURS 127, Kings 104 65 VULTURES 118, Kings 108
6 Suns 106, KINGS 95 66 No Game
7 ROCKETS 119, Kings 98 67 No Game
8 KINGS 110, Bulls 107 68 Kings 107, WARRIORS 90
9 Kings 123, WOLVES 121 69 No Game
10 Grizzlies 147, KINGS 111 70 Kings 100, PISTONS 91
11 KINGS 122, Wolves 113 71 No Game
12 KINGS 140, Wizards 92 72 No Game
13 Warriors 107, KINGS 80 73 Kings 99, CELTICS 95
14 WOLVES 129, Kings 115 74 No Game
15 Rockets 121, KINGS 118 75 No Game
16 Knicks 118, KINGS 93 76 No Game
17 HORNETS 112, Kings 107 77 No Game
18 Cavaliers 118, KINGS 108 78 No Game
19 Kings 113, WARRIORS 106 79 KINGS 127, Celtics 89
20 HAWKS 109, Kings 95 80 No Game
21 No Game 81 No Game
22 KNICKS 108, Kings 92 82 Kings 113, CAVALIERS 98
23 Blazers 103, KINGS 101 83 KINGS 100, Pacers 90
24 No Game 84 KINGS 117, Spurs 96
25 SIXERS 131, Kings 109 85 CLIPPERS 113, Kings 101
26 SUNS 121, Kings 90 86 KINGS 102, Raptors 96
27 No Game 87 No Game
28 No Game 88 Sixers 109, KINGS 108
29 No Game 89 KINGS 86, Nets 83
30 No Game 90 KINGS 98, Bucks 78
31 KINGS 102, Pistons 69 91 KINGS 121, Hornets 119
32 JAZZ 103, Kings 98 92 Magic 104, KINGS 98
33 KINGS 126, Rockets 96 93 Jazz 113, KINGS 96
34 Kings 120, GRIZZLIES 113 94 KINGS 115, Warriors 112
35 Blazers 103, KINGS 98 95 KINGS 108, Mavericks 96
36 NETS 129, Kings 94 96 NUGGETS 98, Kings 89
37 No Game 97 KINGS 120, Lakers 75
38 SPURS 106, Kings 87 98 No Game
39 NUGGETS 103, Kings 80 99 Kings 122, ROCKETS 113
40 MAGIC 113, Kings 95 100 No Game
41 PACERS 112, Kings 96 101 KINGS 107, Wolves 85
42 Spurs 94, KINGS 81 102 Kings 128, BULLS 113
43 KINGS 121, Jazz 108 103 Kings 113, BLAZERS 105
44 KINGS 101, Heat 86 104 Kings 112, VULTURES 104
45 Kings 104, LAKERS 102 105 Clippers 105, KINGS 91
46 KINGS 113, Mavericks 109 106 WIZARDS 119, Kings 106
47 KINGS 123, Lakers 98 107 MAVERICKS 124, Kings 122
48 BUCKS 107, Kings 91 108 KINGS 112, Vultures 99
49 SUNS 110, Kings 101 109 No Game
50 MAVERICKS 149, Kings 96 110 No Game
51 No Game 111 No Game
52 Hawks 121, KINGS 96 112 KINGS 126, Vultures 103
53 No Game 113 No Game
54 KINGS 132, Suns 105 114 No Game
55 No Game 115 No Game
56 No Game 116 Kings 122, LAKERS 112
57 Nuggets 113, KINGS 110 117 HEAT 109, Kings 97
58 GRIZZLIES 117, Kings 114 118 Nuggets 107, KINGS 102
59 JAZZ 110, Kings 109 119 KINGS 111, Grizzlies 72
60 No Game 120 CLIPPERS 111, Kings 94

Post-Season
Round 1 Round 2 Semi-Finals Finals
SPURS 122, Kings 100 n/a n/a n/a
SPURS 104, Kings 89 n/a n/a n/a
Spurs 113, KINGS 107 n/a n/a n/a
KINGS 112, Spurs 102 n/a n/a n/a
SPURS 89, Kings 83 n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: November 28, 2022