Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
46 36

Day Game Day Game
1 BUCKS 88, Bulls 87 61 BUCKS 113, Cavaliers 91
2 Bucks 135, MAVERICKS 121 62 Bucks 121, MAGIC 118
3 ROCKETS 113, Bucks 101 63 Bucks 113, HORNETS 111
4 NUGGETS 130, Bucks 115 64 No Game
5 BUCKS 123, Mavericks 77 65 BUCKS 109, Hawks 91
6 No Game 66 SPURS 108, Bucks 94
7 PACERS 117, Bucks 116 67 BUCKS 117, Vultures 106
8 BUCKS 100, Pistons 98 68 BUCKS 109, Bulls 99
9 NETS 108, Bucks 99 69 Bucks 136, CAVALIERS 104
10 MAGIC 107, Bucks 105 70 Bucks 127, KNICKS 126
11 BUCKS 131, Clippers 91 71 WIZARDS 114, Bucks 99
12 No Game 72 BUCKS 104, Heat 90
13 Hornets 104, BUCKS 96 73 No Game
14 Bucks 115, SUNS 97 74 No Game
15 BUCKS 106, Blazers 95 75 Bucks 116, WOLVES 89
16 Celtics 97, BUCKS 88 76 WIZARDS 98, Bucks 91
17 Wizards 108, BUCKS 103 77 No Game
18 No Game 78 BUCKS 121, Pacers 110
19 No Game 79 No Game
20 No Game 80 No Game
21 RAPTORS 123, Bucks 97 81 No Game
22 Bucks 115, HAWKS 114 82 No Game
23 BUCKS 103, Sixers 100 83 Bucks 94, KNICKS 90
24 Jazz 109, BUCKS 97 84 BUCKS 108, Pistons 99
25 No Game 85 HEAT 117, Bucks 111
26 No Game 86 HAWKS 114, Bucks 108
27 Bucks 131, CELTICS 110 87 No Game
28 No Game 88 BUCKS 97, Celtics 94
29 No Game 89 Magic 101, BUCKS 97
30 BUCKS 130, Hawks 123 90 Wizards 123, BUCKS 90
31 Raptors 120, BUCKS 109 91 BUCKS 110, Hornets 79
32 Lakers 113, BUCKS 111 92 Nuggets 116, BUCKS 102
33 Bucks 123, NETS 106 93 BUCKS 106, Kings 89
34 BUCKS 98, Sixers 95 94 No Game
35 BUCKS 114, Cavaliers 98 95 SIXERS 105, Bucks 103
36 Bucks 96, HORNETS 86 96 No Game
37 BUCKS 127, Suns 103 97 BUCKS 104, Magic 94
38 PISTONS 102, Bucks 93 98 Bucks 122, KINGS 108
39 No Game 99 No Game
40 WARRIORS 125, Bucks 123 100 Knicks 107, BUCKS 100
41 BUCKS 115, Wolves 89 101 Bucks 86, HEAT 83
42 No Game 102 Bucks 96, JAZZ 94
43 No Game 103 No Game
44 BUCKS 116, Heat 93 104 No Game
45 No Game 105 No Game
46 BUCKS 116, Raptors 100 106 Bucks 127, CAVALIERS 86
47 BUCKS 97, Nets 93 107 No Game
48 No Game 108 Spurs 100, BUCKS 97
49 No Game 109 No Game
50 Bucks 133, PISTONS 109 110 RAPTORS 92, Bucks 89
51 No Game 111 No Game
52 Knicks 109, BUCKS 105 112 Bucks 133, BULLS 113
53 VULTURES 104, Bucks 74 113 Warriors 131, BUCKS 122
54 SIXERS 109, Bucks 99 114 Bucks 119, LAKERS 83
55 PACERS 111, Bucks 106 115 GRIZZLIES 108, Bucks 78
56 Pacers 100, BUCKS 93 116 Rockets 106, BUCKS 98
57 BULLS 115, Bucks 98 117 No Game
58 Bucks 127, CLIPPERS 92 118 BUCKS 120, Grizzlies 111
59 No Game 119 BLAZERS 121, Bucks 120
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
RAPTORS 115, Bucks 101 WIZARDS 127, Bucks 82 SIXERS 129, Bucks 114 n/a
Bucks 94, RAPTORS 86 WIZARDS 105, Bucks 99 Bucks 104, SIXERS 101 n/a
Raptors 116, BUCKS 114 BUCKS 114, Wizards 110 Sixers 115, BUCKS 85 n/a
BUCKS 112, Raptors 93 BUCKS 111, Wizards 98 BUCKS 107, Sixers 105 n/a
Bucks 103, RAPTORS 96 Bucks 107, WIZARDS 91 Bucks 105, SIXERS 104 n/a
BUCKS 111, Raptors 107 Wizards 102, BUCKS 95 Sixers 125, BUCKS 111 n/a
n/a Bucks 98, WIZARDS 78 SIXERS 104, Bucks 91 n/a

Fast Break Basketball | Page created: January 15, 2022